190-P
|
||
|
Adjustable Thermal Current Range (A) |
Adjustable Magnetic Trip Current Range (A) |
Part Number |
| 0.4…0.6 | 5…8 | 190-P006 |
| 0.6…1.0 | 8…14 | 190-P010 |
| 1.0…1.6 | 14…22 | 190-P016 |
| 1.6…2.4 | 20…35 | 190-P024 |
| 2.4…4 | 35…55 | 190-P040 |
| 4…6 | 50…80 | 190-P060 |
| 6…10 | 80…140 | 190-P100 |
| 10…16 | 130…220 | 190-P160 |
| 16…27 | 200…350 | 190-P250 |
| 24…32 | 275…425 | 190-P320 |
| 32…42 | 350…500 | 190-P400 |
190-PR
|
||
|
Adjustable Thermal Current Range (A) |
Adjustable Magnetic Trip Current Range (A) |
Part Number |
| 4…0.6 | 5…8 | 190-P006R |
| 0.6…1.0 | 8…14 | 190-P010R |
| 1.0…1.6 | 14…22 | 190-P016R |
| 1.6…2.4 | 20…35 | 190-P024R |
| 2.4…4 | 35…55 | 190-P040R |
| 4…6 | 50…80 | 190-P060R |
| 6…10 | 80…140 | 190-P100R |
| 10…16 | 130…220 | 190-P160R |
| 16…27 | 200…350 | 190-P250R |
| 24…32 | 275…425 | 190-P320R |
| 32…42 | 350…500 | 190-P400R |
190-PL
|
||
|
Adjustable Thermal Current Range (A) |
Adjustable Magnetic Trip Current Range (A) |
Part Number |
| 6…10 | 50…80 | 190-P100L |
| 10…16 | 80…140 | 190-P160L |
| 16…25 | 130…210 | 190-P250L |
| 24…32 | 160…280 | 190-P320L |
| 32…40 | 200…350 | 190-P400L |
In stock to ship now!